Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Dolphin Tale | 2011 | $504,346,658 |
| P.S., I Love You | 2007 | $166,546,353 |
| Dolphin Tale 2 | 2014 | $154,193,474 |
| New in Town | 2009 | $32,896,199 |
| Bug | 2007 | $9,403,608 |
Career spanning from 1990 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | Grammy Awards | Best Traditional Pop Vocal Album | Nom |
| 2012 | Grammy Awards | Best Traditional Pop Vocal Album | Nom |
| 2010 | Grammy Awards | Best Traditional Pop Vocal Album | Nom |
| 2008 | Grammy Awards | Best Instrumental Composition | Nom |
| 2008 | Grammy Awards | Best Instrumental Arrangement | Nom |
| 2004 | Emmy Awards | Outstanding Music Direction (for episode "Harry Connick, Jr.: 'Only You' In Concert") | Won |
| 2004 | American Music Awards | Favorite Adult Contemporary Artist | Nom |
| 1999 | Blockbuster Entertainment Awards | Favorite Actor - Drama/Romance | Nom |
| 1991 | Emmy Awards | Outstanding Individual Performance in a Variety or Music Program (for episode "Swinging Out With Harry") | Nom |
Appeared in 3 different genres