Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hoodwinked | 2006 | $224,235,143 |
| Derailed | 2005 | $166,112,466 |
| Gridiron Gang | 2006 | $149,161,821 |
| XXX: State of the Union | 2005 | $70,850,508 |
| X-Files: I Want to Believe, The | 2008 | $46,793,679 |
Career spanning from 1999 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2005 | Teen Choice Awards | Choice TV Personality: Male | Nom |
| 2004 | Teen Choice Awards | Choice Reality/Variety TV Star - Male | Nom |
| 2004 | Teen Choice Awards | Choice TV Personality: Male | Nom |
| 2001 | Source Awards | Live Performer of the Year | Nom |
| 1999 | Source Awards | Video of the Year | Nom |
Appeared in 4 different genres