Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Croods, The | 2013 | $2,329,191,873 |
| National Treasure: Book of Secrets | 2007 | $1,567,125,251 |
| Croods: A New Age, The | 2020 | $1,306,033,585 |
| G-Force | 2009 | $735,055,533 |
| Ghost Rider | 2007 | $661,066,385 |
Career spanning from 1981 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2022 | Critics' Choice Awards | Best Actor | Nom |
| 2017 | Razzie Awards | Worst Supporting Actor | Nom |
| 2016 | Oldenburg International Film Festival | Won | |
| 2015 | Razzie Awards | Worst Actor | Nom |
| 2013 | Deauville American Film Festival | Won | |
| 2013 | Razzie Awards | Worst Actor | Nom |
| 2013 | Razzie Awards | Worst Actor | Nom |
| 2012 | Razzie Awards | Worst Actor | Nom |
| 2012 | Razzie Awards | Worst Actor | Nom |
| 2010 | Scream Awards | Best Fantasy Actor | Nom |
Appeared in 2 different genres