Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Ice Age: The Meltdown | 2006 | $2,198,249,785 |
| Amazing Spider-Man, The | 2012 | $2,089,609,065 |
| Ice Age: Continental Drift | 2012 | $1,142,631,384 |
| Ice Age: Dawn of the Dinosaurs | 2009 | $1,070,573,405 |
| Ice Age: Collision Course | 2016 | $237,097,288 |
Career spanning from 1987 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Humanitas Prize | 60 Minute Category | Won |
| 2011 | PRISM Awards | Male Performance in a Drama Series Multi-Episode Storyline | Nom |
| 2009 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2008 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2007 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2007 | Satellite Awards | Best Actor in a Series, Drama | Nom |
| 2007 | PRISM Awards | Performance in a Drama Series, Multi-Episode Storyline | Nom |
| 2006 | Satellite Awards | Best Actor in a Series, Drama | Nom |
| 2006 | PRISM Awards | Performance in a Drama Series Storyline | Nom |
| 2006 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
Appeared in 4 different genres