Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Theory of Everything, The | 2014 | $330,953,111 |
| Stardust | 2007 | $157,954,100 |
| Casanova | 2006 | $25,477,627 |
| There Be Dragons | 2011 | $705,537 |
Career spanning from 2003 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on a Television Series | Nom |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best TV Actor | Nom |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2012 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won |
Appeared in 3 different genres