Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers, The | 2012 | $9,404,527,471 |
| Avengers: Infinity War | 2018 | $7,132,772,379 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Spider-Man: Homecoming | 2017 | $4,401,894,211 |
Career spanning from 1970 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | Kids' Choice Awards | Favorite Movie Actor | Nom |
| 2020 | E! People's Choice Awards | The Male Movie Star of 2020 | Nom |
| 2020 | Nickelodeon Kids' Choice Awards | Favorite Superhero | Nom |
| 2019 | MTV Movie & TV Awards | Best Hero | Won |
| 2019 | People's Choice Awards | Male Movie Star of 2019 | Won |
| 2019 | Teen Choice Awards | Choice Action Movie Actor | Won |
| 2019 | Nickelodeon Kids' Choice Awards | Favorite Superhero | Won |
| 2019 | People's Choice Awards | Action Movie Star of 2019 | Nom |
| 2018 | Teen Choice Awards | Choice Action Movie Actor | Won |
| 2018 | People's Choice Awards | Male Movie Star of 2018 | Nom |
Appeared in 2 different genres