Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Ice Age: The Meltdown | 2006 | $2,198,249,785 |
| Ice Age: Continental Drift | 2012 | $1,142,631,384 |
| Ice Age: Dawn of the Dinosaurs | 2009 | $1,070,573,405 |
| Big Sick, The | 2017 | $271,597,186 |
| Ice Age: Collision Course | 2016 | $237,097,288 |
Career spanning from 1995 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2017 | Hollywood Film Awards | Comedy Ensemble of the Year | Won |
| 2010 | Nickelodeon Kids' Choice Awards | Favorite Voice from an Animated Movie | Nom |
| 2006 | People's Choice Awards, USA | Favorite Male Television Star | Won |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2005 | Emmy Awards | Outstanding Comedy Series | Won |
| 2005 | Emmy Awards | Outstanding Variety, Music or Comedy Special | Nom |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 2005 | Television Critics Association Awards | Individual Achievement in Comedy | Nom |
Appeared in 3 different genres