Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Easy A | 2010 | $361,482,958 |
| John Tucker Must Die | 2006 | $117,397,966 |
| Stepfather, The | 2009 | $112,437,373 |
| Margin Call | 2011 | $16,156,978 |
| Here Today | 2021 | $5,415,149 |
Career spanning from 1973 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | MTV Movie & TV Awards | Best Villain | Nom |
| 2013 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
| 2012 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
| 2011 | Independent Spirit Awards | Won | |
| 2011 | Gotham Awards | Best Ensemble Performance | Nom |
| 2011 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
| 2011 | Teen Choice Awards | Choice Movie Actor: Romantic Comedy | Nom |
| 2010 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
| 2010 | Teen Choice Awards | Choice Movie Actor: Horror/Thriller | Nom |
| 2009 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
Appeared in 2 different genres