Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| A-Team, The | 2010 | $357,556,249 |
| Guardian, The | 2006 | $293,810,848 |
| Kick-Ass | 2010 | $188,662,519 |
| Nobody's Fool | 2018 | $160,072,165 |
| For Colored Girls | 2010 | $158,441,212 |
Career spanning from 2001 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | NAACP Image Awards | Outstanding Actor in a Drama Series | Won |
| 2020 | BET Awards | Best Actor | Nom |
| 2019 | NAACP Image Awards | Outstanding Actor in a Drama Series | Won |
| 2019 | BET Awards | Best Actor | Nom |
| 2018 | American Black Film Festival | Won | |
| 2018 | NAACP Image Awards | Outstanding Actor in a Drama Series | Won |
| 2017 | BET Awards | Best Actor | Nom |
| 2017 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2016 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2015 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
Appeared in 2 different genres