Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Dukes of Hazzard, The | 2005 | $387,774,550 |
| State of Play | 2009 | $175,858,390 |
| Gamer | 2009 | $66,608,333 |
| Crank: High Voltage | 2009 | $31,993,503 |
| Last Kiss, The | 2006 | $23,494,286 |
Career spanning from 1999 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2000 | New York International Independent Film & Video Festival | Best Supporting Actor | Won |
Appeared in 2 different genres