Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Daddy's Home | 2015 | $951,890,087 |
| Green Book | 2018 | $950,025,249 |
| Brokeback Mountain | 2005 | $690,616,904 |
Career spanning from 1996 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Primetime Emmy Awards | Outstanding Lead Actress in a Comedy Series | Nom |
| 2019 | MTV Movie & TV Awards | Most Frightened Performance | Nom |
| 2013 | Independent Spirit Awards | Best Female Lead | Nom |
| 2013 | Emmy Awards | Outstanding Guest Actress in a Drama Series | Nom |
| 2009 | TV Land Awards | Won | |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2005 | Gotham Awards | Nom |
Appeared in 4 different genres