Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Shrek the Third | 2007 | $3,055,689,315 |
| Shrek Forever After | 2010 | $1,988,032,160 |
| Trolls | 2016 | $1,125,363,381 |
| Planes | 2013 | $534,237,300 |
| Charlotte's Web | 2006 | $390,403,018 |
Career spanning from 1968 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Sarajevo Film Festival | Won | |
| 2008 | Visual Effects Society Awards | Outstanding Animated Character in an Animated Motion Picture | Nom |
| 2004 | Emmy Awards | Outstanding Guest Actor in a Comedy Series | Nom |
| 2003 | Phoenix Film Critics Society Awards | Best Acting Ensemble | Nom |
| 2002 | Banff Television Festival | Won | |
| 2002 | Emmy Awards | Outstanding Non-Fiction Special (Informational) | Nom |
| 2001 | DVD Exclusive Awards | Best Audio Commentary | Nom |
| 1998 | Emmy Awards | Outstanding Guest Actor in a Comedy Series | Nom |
| 1991 | Aftonbladet TV Prize, Sweden | Best Foreign TV Personality - Male | Won |
| 1989 | David di Donatello Awards | Best Screenplay - Foreign Film (Autore della Migliore Sceneggiatura Straniero) | Won |
Appeared in 4 different genres