Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Harry Potter and the Deathly Hallows: Part II | 2011 | $4,088,371,708 |
| Harry Potter and the Deathly Hallows: Part I | 2010 | $2,537,300,181 |
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| Sweeney Todd | 2007 | $217,591,125 |
Career spanning from 2007 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Teen Choice Awards | Choice Movie Actor: Action | Nom |
| 2011 | National Movie Awards, UK | Brits Going Global | Won |
Appeared in 2 different genres