Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| White House Down | 2013 | $348,993,735 |
| Surf's Up | 2007 | $209,262,438 |
| Straw Dogs | 2011 | $24,026,850 |
| Jobs | 2013 | $18,723,201 |
| American Carol, An | 2008 | $9,627,000 |
Career spanning from 1971 to 2014
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2011 | Satellite Awards | Best Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2011 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2007 | Satellite Awards | Best Actor in a Series, Drama | Nom |
| 2006 | Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Miniseries or a Motion Picture Made for Television | Won |
| 2003 | Cinequest San Jose Film Festival | Won | |
| 2003 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2002 | San Diego Film Festival | Won | |
| 2001 | Satellite Awards | Best Performance by an Actor in a Miniseries or a Motion Picture Made for Television | Won |
Appeared in 4 different genres