Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's Eclipse, The | 2010 | $2,411,562,026 |
| Twilight Saga's Breaking Dawn Part I, The | 2011 | $2,235,380,054 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| Logan | 2017 | $1,726,688,729 |
| X-Men: Days of Future Past | 2014 | $1,545,091,725 |
Career spanning from 2003 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actor 18-21 | Nom |
| 2011 | Temecula Valley International Film & Music Festival | Won |
Appeared in 3 different genres