Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Shrek the Third | 2007 | $3,055,689,315 |
| Chronicles of Narnia: The Lion, The Witch and The Wardrobe, The | 2005 | $2,775,525,148 |
| Miss Peregrine's Home for Peculiar Children | 2016 | $554,472,132 |
| Stardust | 2007 | $157,954,100 |
| Return, The | 2006 | $11,350,258 |
Career spanning from 1981 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | BAFTA Awards | Supporting Actor | Nom |
| 2019 | London Critics' Circle Film Awards | British/Irish Actor of the Year | Won |
| 2019 | London Critics' Circle Film Awards | Breakthrough British/Irish Filmmaker | Nom |
| 2019 | London Critics' Circle Film Awards | Actor of the Year | Nom |
| 2015 | Munich Film Festival | Won | |
| 2008 | National Movie Awards, UK | Best Performance - Male | Nom |
| 2005 | Satellite Awards | Outstanding Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2005 | London Critics Circle Film Awards | British Supporting Actor of the Year | Nom |
| 2001 | Razzie Awards | Worst Screen Couple | Nom |
| 2000 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Comedy/Musical | Nom |
Appeared in 2 different genres