Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Monster House | 2006 | $467,602,477 |
| Roll Bounce | 2005 | $51,742,510 |
| Bobby | 2006 | $25,760,682 |
| Underclassman | 2005 | $7,723,111 |
| Chi-Raq | 2015 | $3,308,435 |
Career spanning from 2000 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Nickelodeon Kids' Choice Awards | Favorite TV Host | Nom |
| 2019 | MTV Movie & TV Awards | Best Host | Won |
| 2019 | MTV Movie & TV Awards | Best Host | Nom |
| 2019 | Nickelodeon Kids' Choice Awards | Favorite TV Host | Nom |
| 2016 | Critics' Choice Awards | Best Reality Show Host | Nom |
| 2014 | Teen Choice Awards | Choice TV Reality Personality, Male | Nom |
| 2014 | NAACP Image Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2013 | NAACP Image Awards | Outstanding Performance in a Youth/ Children's Program - (Series or Special) | Nom |
| 2013 | Teen Choice Awards | Choice TV Personality - Male | Nom |
| 2012 | NAACP Image Awards | Outstanding Supporting Actor in a Comedy Series | Won |
Appeared in 3 different genres