Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bohemian Rhapsody | 2018 | $3,183,165,486 |
| Shrek the Third | 2007 | $3,055,689,315 |
| Shrek Forever After | 2010 | $1,988,032,160 |
| Inglourious Basterds | 2009 | $769,872,190 |
| Love Guru, The | 2008 | $99,968,408 |
Career spanning from 1977 to 2026
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Razzie Awards | Nom | |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2010 | Razzie Awards | Worst Actor of the Decade | Nom |
| 2009 | Razzie Awards | Worst Actor | Won |
| 2008 | TV Land Awards | Won | |
| 2008 | Nickelodeon Kids' Choice Awards | Favorite Voice from an Animated Movie | Nom |
| 2007 | MTV Movie Awards | Won | |
| 2005 | Nickelodeon Kids' Choice Awards | Favorite Voice from an Animated Movie | Nom |
| 2004 | Nickelodeon Kids' Choice Awards | Favorite Movie Actor | Nom |
| 2004 | Razzie Awards | Worst Actor | Nom |
Appeared in 2 different genres