Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bee Movie | 2007 | $799,286,256 |
| Tower Heist | 2011 | $406,738,085 |
| Manchester by the Sea | 2016 | $277,503,990 |
| Wonder Park | 2019 | $213,677,880 |
| Tale of Despereaux, The | 2008 | $128,797,985 |
Career spanning from 1983 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2013 | Grammy Awards | Best Musical Theater Album | Nom |
| 2009 | PRISM Awards | Performance in a Feature Film | Nom |
| 2001 | Tony Awards | Best Performance by a Leading Actor in a Musical | Nom |
| 1997 | MTV Movie Awards | Best Fight | Nom |
| 1995 | Drama Desk Awards | Outstanding Actor - Musical | Won |
| 1995 | Tony Awards | Best Performance by a Leading Actor in a Musical | Won |
| 1994 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Special | Nom |
| 1987 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Comedy/Musical | Nom |
| 1985 | CableACE Awards | Actor in a Theatrical or Dramatic Special | Nom |
Appeared in 3 different genres