Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Revenge of the Fallen | 2009 | $3,952,833,306 |
| Transformers | 2007 | $3,714,749,018 |
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
| Transformers: The Last Knight | 2017 | $800,197,020 |
| Safe Haven | 2013 | $474,024,799 |
Career spanning from 1999 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | Teen Choice Awards | Choice Movie Actor: Romance | Nom |
| 2011 | Teen Choice Awards | Choice Movie Actor: Romantic Comedy | Nom |
| 2010 | Teen Choice Awards | Choice Movie Actor: Romantic Comedy | Nom |
| 2007 | Teen Choice Awards | Choice Male Hottie | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Rumble (Captain Lennox vs. "Blackout") | Nom |
| 2007 | Teen Choice Awards | Choice Movie Actor: Horror/Thriller | Nom |
| 2004 | Teen Choice Awards | Choice TV Actor - Drama/Action Adventure | Nom |
| 2004 | Teen Choice Awards | Choice Movie Liar | Nom |
| 2004 | Teen Choice Awards | Choice Breakout TV Star - Male | Nom |
| 2004 | Teen Choice Awards | Choice Breakout Movie Star - Male | Nom |
Appeared in 2 different genres