Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hercules | 2014 | $284,072,004 |
| Risen | 2016 | $165,921,414 |
| Great Raid, The | 2005 | $27,871,388 |
| Running with Scissors | 2006 | $8,113,454 |
Career spanning from 1995 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | MTV Movie & TV Awards | Best Villain | Nom |
| 2019 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
| 2018 | Primetime Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2018 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2005 | Satellite Awards | Best Actor in a Supporting Role, Comedy or Musical | Nom |
| 1999 | MTV Movie Awards | Best Kiss | Won |
| 1999 | Blockbuster Entertainment Awards | Favorite Male Newcomer | Won |
| 1999 | Broadcast Film Critics Association Awards | Breakthrough Artist | Won |
| 1999 | Screen Actors Guild Awards | Outstanding Performance by a Cast | Won |
| 1999 | Chicago Film Critics Association Awards | Most Promising Actor | Won |
Appeared in 2 different genres