Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Dark Knight, The | 2008 | $7,489,666,431 |
| Brokeback Mountain | 2005 | $690,616,904 |
| Brothers Grimm, The | 2005 | $150,695,979 |
| Lords of Dogtown | 2005 | $25,665,778 |
| Casanova | 2006 | $25,477,627 |
Career spanning from 1992 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | Won |
| 2009 | Broadcast Film Critics Association Awards | Best Supporting Actor | Won |
| 2009 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Won |
| 2009 | Vancouver Film Critics Circle | Best Performance by an Actor in a Supporting Role | Won |
| 2009 | BAFTA Awards | Best Supporting Actor | Won |
| 2009 | Online Film Critics Society Awards | Best Supporting Actor | Won |
| 2009 | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | Won |
| 2009 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Won |
| 2009 | MTV Movie Awards | Best Villain | Won |
| 2009 | MTV Movie Awards | Best Fight | Nom |
Appeared in 1 different genres