Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| La La Land | 2016 | $1,339,119,400 |
| Big Short, The | 2015 | $596,151,861 |
| Noah | 2014 | $590,577,237 |
| Unbroken | 2014 | $569,901,050 |
| Judy | 2019 | $90,435,995 |
Career spanning from 2004 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Critics' Choice Awards | Best Supporting Actor in a Limited Series or Movie Made for Television | Nom |
| 2018 | Primetime Emmy Awards | Outstanding Supporting Actor in a Limited Series or Movie | Nom |
| 2016 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2015 | Napa Valley Film Festival | Won | |
| 2015 | National Board of Review, USA | Best Ensemble | Won |
| 2015 | Gay and Lesbian Entertainment Critics Association | "We're Wilde About You" Rising Star Award | Nom |
| 2015 | Critics' Choice Television Awards | Best Supporting Actor in a Movie or Limited Series | Nom |
| 2015 | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
Appeared in 2 different genres