Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Wonder Woman | 2017 | $6,037,151,109 |
| Justice League | 2017 | $1,343,108,128 |
| Wonder Woman 1984 | 2020 | $661,421,755 |
| Nobody | 2021 | $296,471,421 |
| 3 Days to Kill | 2014 | $116,694,279 |
Career spanning from 1984 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2005 | Bodil Awards | Best Actress (Bedste kvindelige hovedrolle) | Won |
| 2005 | Indianapolis International Film Festival | Performance | Won |
| 2005 | European Film Awards | Best Actress | Nom |
| 2005 | European Film Awards | Best Actress | Nom |
| 2004 | Zulu Awards | Best Actress (Arets danske kvindelige hovedrolle) | Won |
| 2004 | San Sebastian International Film Festival | Best Actress | Won |
| 2003 | Fangoria Chainsaw Awards | Best Supporting Actress | Nom |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Nom |
| 2001 | Empire Awards, UK | Best Actress | Won |
| 2001 | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Nom |
Appeared in 2 different genres