Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers, The | 2012 | $9,404,527,471 |
| Avengers: Infinity War | 2018 | $7,132,772,379 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Captain America: Civil War | 2016 | $3,191,822,175 |
Career spanning from 2000 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2024 | Golden Raspberry Awards | Worst Screen Combo | Nom |
| 2024 | Golden Raspberry Awards | Worst Actor | Nom |
| 2023 | Nickelodeon Kids' Choice Awards | Favorite Voice from an Animated Movie (Male) | Nom |
| 2020 | Nickelodeon Kids' Choice Awards | Favorite Movie Actor | Nom |
| 2020 | Nickelodeon Kids' Choice Awards | Favorite Superhero | Nom |
| 2019 | Nickelodeon Kids' Choice Awards | Favorite Superhero | Nom |
| 2019 | Teen Choice Awards | Choice Action Movie Actor | Nom |
| 2019 | People's Choice Awards | Action Movie Star of 2019 | Nom |
| 2019 | Nickelodeon Kids' Choice Awards | Favorite Movie Actor | Nom |
| 2019 | MTV Movie Awards | Best Fight | Nom |
Appeared in 3 different genres