Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Puss in Boots | 2011 | $1,191,706,639 |
| Eagle Eye | 2008 | $710,544,735 |
| Judge, The | 2014 | $292,188,558 |
| Entourage | 2015 | $104,409,537 |
| Bad News Bears | 2005 | $94,443,882 |
Career spanning from 1987 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Satellite Awards | Actor in a Series, Drama or Genre | Nom |
| 2017 | Golden Globes, USA | Best Performance by an Actor in a Drama Series | Won |
| 2017 | Satellite Awards | Actor in a Series, Drama / Genre | Nom |
| 2015 | Golden Globes, USA | Best Actor in a Mini-Series or TV Movie | Won |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2015 | Satellite Awards | Actor in a Series, Drama | Nom |
| 2014 | Critics' Choice Television Awards | Best Actor in a Movie or Mini-Series | Won |
| 2014 | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or Movie | Nom |
| 2004 | Walk of Fame | Motion Picture (On 7 October 2004, At 6801 Hollywood Blvd.) | Won |
| 2004 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Musical or Comedy | Nom |
Appeared in 2 different genres