Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Planes | 2013 | $534,237,300 |
| Deja Vu | 2006 | $305,414,979 |
| MacGruber | 2010 | $11,259,815 |
| Snowman, The | 2017 | $9,172,100 |
| Mindhunters | 2005 | $5,473,519 |
Career spanning from 1984 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Grammy Awards | Best Spoken Word Album (Includes Poetry, Audio Books & Story Telling) | Nom |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
| 2005 | Camerimage | (To an actor with special visual sensitivity) | Won |
| 2005 | Satellite Awards | Outstanding Actor in a Supporting Role, Comedy or Musical | Won |
| 2005 | Razzie Awards | Worst Supporting Actor | Nom |
| 2004 | Capri, Hollywood | Won | |
| 2003 | Cinequest San Jose Film Festival | Won | |
| 2003 | Prism Awards | Performance in a Theatrical Feature Film | Won |
| 1998 | Razzie Awards | Worst Actor | Nom |
| 1997 | Razzie Awards | Worst Supporting Actor | Nom |
Appeared in 2 different genres