Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| X-Men: The Last Stand | 2006 | $1,633,534,165 |
| X-Men: Days of Future Past | 2014 | $1,545,091,725 |
| Ruins, The | 2008 | $54,054,325 |
| Underclassman | 2005 | $7,723,111 |
Career spanning from 1991 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | Nom |
| 2006 | Gemini Awards | Best Television Movie | Nom |
| 2005 | Leo Awards | Best Lead Performance by a Male in a Feature Length Drama | Won |
| 2004 | MTV Movie Awards | Breakthrough Male Performance | Won |
| 2004 | MTV Movie Awards | Best Kiss | Nom |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Male | Nom |
| 2003 | Teen Choice Awards | Choice Movie Chemistry | Nom |
| 2002 | New York International Independent Film & Video Festival | Best Actor | Won |
| 1995 | Gemini Awards | Best Performance in a Children's or Youth Program or Series | Nom |
Appeared in 4 different genres