Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Brokeback Mountain | 2005 | $690,616,904 |
| Ice Harvest, The | 2005 | $21,603,137 |
Career spanning from 1968 to 2009
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Vancouver Film Critics Circle | Best Performance by a Supporting Actor in a Canadian Film | Won |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2006 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2005 | Satellite Awards | Outstanding Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Won |
| 2005 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
| 2005 | Gotham Awards | Brokeback Mountain (2005) | Nom |
| 2003 | Walk of Fame | Motion Picture (On 7 October 2003; At 7000 Hollywood Boulevard) | Won |
| 1990 | Independent Spirit Awards | Best Male Lead | Nom |
| 1989 | Fantafestival | Won | |
| 1988 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for TV | Won |
Appeared in 3 different genres