Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hunger Games: Mockingjay, Part 1, The | 2014 | $2,798,812,385 |
| Hunger Games: Mockingjay, Part 2, The | 2015 | $2,123,280,967 |
| Captain America: The First Avenger | 2011 | $1,686,698,114 |
| Rush | 2013 | $127,634,344 |
| Forest, The | 2016 | $59,035,526 |
Career spanning from 2005 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2014 | NewNowNext Awards | Best New Lead Film Actress | Won |
| 2014 | Cosmopolitan's Ultimate Women Awards | Ultimate Breakthrough Actress | Won |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2013 | Savannah Film Festival | Won | |
| 2009 | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Nom |
| 2008 | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | Nom |
| 2008 | Monte-Carlo TV Festival | Outstanding Actress - Drama Series | Nom |
Appeared in 2 different genres