Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| 17 Again | 2009 | $532,445,451 |
| Cop Out | 2010 | $176,336,692 |
| Black Christmas | 2006 | $30,663,264 |
| Take Me Home Tonight | 2011 | $9,355,771 |
Career spanning from 1993 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Teen Choice Awards | Choice TV Villain | Nom |
| 2004 | Daytime Emmy Awards | Outstanding Performer in a Children's Series | Nom |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress in a Television Series | Nom |
| 2002 | Young Artist Awards | Best Performance in a TV Comedy Series - Leading Young Actress | Nom |
| 2002 | Young Artist Awards | Best Performance in a TV Comedy Series - Guest Starring Young Actress | Nom |
| 2002 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress in a Television Series | Nom |
| 2001 | Young Artist Awards | Best Performance in a TV Drama Series - Supporting Young Actress | Won |
| 2001 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Nom |
| 2001 | Teen Choice Awards | TV - Choice Sidekick | Nom |
| 2000 | YoungStar Awards | Best Young Actress/Performance in a Motion Picture Comedy | Nom |
Appeared in 3 different genres