Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Fantastic Four | 2005 | $1,163,127,933 |
| Fantastic Four: Rise of the Silver Surfer | 2007 | $780,170,243 |
| Eagle Eye | 2008 | $710,544,735 |
| When the Game Stands Tall | 2014 | $132,384,815 |
| Parker | 2013 | $35,383,583 |
Career spanning from 1989 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | MTV Movie Awards | Best On-Screen Team | Nom |
| 2005 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Series, Drama | Won |
| 2004 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Nom |
| 2003 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Won |
| 2003 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
| 2003 | Satellite Awards | Best Performance by an Actor in a Series, Drama | Nom |
| 2003 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2002 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Won |
| 2002 | Television Critics Association Awards | Individual Achievement in Drama | Won |
Appeared in 3 different genres