Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Sherlock Holmes | 2009 | $1,752,426,851 |
| 1917 | 2019 | $1,245,124,569 |
| Kingsman: The Secret Service | 2015 | $1,128,347,482 |
| Shazam! | 2019 | $1,090,817,827 |
| Imitation Game, The | 2014 | $863,718,948 |
Career spanning from 1993 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Teen Choice Awards | Choice Movie Villain | Nom |
| 2016 | Tony Awards | Best Performance by an Actor in a Leading Role in a Play | Nom |
| 2016 | Drama Desk Awards | Outstanding Actor in a Play | Nom |
| 2015 | Olivier Awards | Best Actor | Won |
| 2015 | Palm Springs International Film Festival | Won | |
| 2015 | WhatsOnStage Awards | Best Actor in a Play | Nom |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2014 | London Evening Standard Theatre Awards | Best Actor | Nom |
| 2011 | MTV Movie Awards | Best Fight | Nom |
| 2010 | MTV Movie Awards | Best Fight | Nom |
Appeared in 3 different genres