Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Shrek the Third | 2007 | $3,055,689,315 |
| Monsters University | 2013 | $2,260,822,146 |
| Monsters vs. Aliens | 2009 | $2,175,703,615 |
| Quiet Place Part II, A | 2021 | $1,750,151,335 |
| Quiet Place, A | 2018 | $1,484,922,069 |
Career spanning from 2002 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
| 2019 | Satellite Awards | Best Original Screenplay | Nom |
| 2019 | Critics' Choice Awards | Best Original Screenplay | Nom |
| 2019 | Australian Academy of Cinema and Television Arts International Awards | AACTA International Award for Best Screenplay | Nom |
| 2018 | People's Choice Awards | Drama Movie Star of 2018 | Nom |
| 2017 | Primetime Emmy Awards | Outstanding Structured Reality Program | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2012 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2011 | Teen Choice Awards | Choice TV Actor: Comedy | Nom |
| 2011 | Teen Choice Awards | Choice Movie Actor: Romantic Comedy | Nom |
Appeared in 1 different genres