Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bridesmaids | 2011 | $1,653,008,880 |
| 22 Jump Street | 2014 | $1,193,002,807 |
| Angry Birds | 2016 | $497,833,544 |
| Goosebumps | 2015 | $495,743,091 |
| Office Christmas Party | 2016 | $195,926,218 |
Career spanning from 2006 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | MTV Movie Awards | Best Fight | Nom |
| 2015 | MTV Movie Awards | Best Villain | Nom |
| 2010 | Primetime Emmy Awards | Outstanding Writing for a Variety, Music or Comedy Series | Nom |
Appeared in 2 different genres