Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Friends with Benefits | 2011 | $213,115,892 |
Career spanning from 1990 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2002 | Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2001 | TV Guide Awards | Actress of the Year in a Comedy Series | Nom |
| 2001 | Blockbuster Entertainment Awards | Favorite Actress - Comedy/Romance | Nom |
| 2001 | Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2001 | Satellite Awards | Best Performance by an Actress in a Motion Picture, Comedy or Musical | Nom |
| 2000 | TV Guide Awards | Favorite Actress in a Comedy | Won |
| 2000 | Emmy Awards | Outstanding Lead Actress in a Comedy Series | Nom |
| 2000 | Satellite Awards | Best Performance by an Actress in a Series, Comedy or Musical | Nom |
| 2000 | Golden Globes, USA | Best Performance by an Actress in a TV-Series - Comedy/Musical | Nom |
| 1999 | Golden Globes, USA | Best Performance by an Actress in a TV-Series - Comedy/Musical | Won |
Appeared in 3 different genres