Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| P.S., I Love You | 2007 | $166,546,353 |
| Dragonball Evolution | 2009 | $12,691,050 |
Career spanning from 1992 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Nom |
| 2004 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Won |
| 2003 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Nom |
| 2003 | Teen Choice Awards | Choice TV Actor - Drama/Action Adventure | Nom |
| 2003 | Satellite Awards | Best Performance by an Actor in a Supporting Role in a Series, Drama | Nom |
| 2002 | Academy of Science Fiction, Fantasy & Horror Films, USA | Male | Won |
| 2002 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor in a Television Series | Nom |
| 2002 | Teen Choice Awards | TV - Choice Actor, Drama | Nom |
| 2001 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Won |
| 2000 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Genre TV Supporting Actor | Nom |
Appeared in 4 different genres