Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers | 2007 | $3,714,749,018 |
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
| Hobbit: An Unexpected Journey, The | 2012 | $2,473,393,143 |
| Captain America: The First Avenger | 2011 | $1,686,698,114 |
| Hobbit: The Battle of the Five Armies, The | 2014 | $1,460,021,349 |
Career spanning from 1980 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Satellite Awards | Actor in a Supporting Role in a Series, Miniseries & Limited Series or Motion Picture made for Television | Nom |
| 2017 | Australian Academy of Cinema and Television Arts Awards | Best Lead Actor in a Television Drama | Won |
| 2017 | Australian Academy of Cinema and Television Arts Awards | Best Supporting Actor | Nom |
| 2016 | Australian Academy of Cinema and Television Arts Awards | Best Supporting Actor | Won |
| 2016 | Film Critics Circle of Australia Awards | Best Actor - Supporting Role | Nom |
| 2016 | Film Critics Circle of Australia Awards | Best Actor - Supporting Role | Nom |
| 2015 | Australian Academy of Cinema and Television Arts Awards | Best Supporting Actor | Nom |
| 2014 | Australian Academy of Cinema and Television Arts Awards | Best Lead Actor | Nom |
| 2011 | Satellite Awards | Best Actor in a Supporting Role | Nom |
| 2011 | Scream Awards | Best Villain | Nom |
Appeared in 4 different genres