Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Heaven Is for Real | 2014 | $657,510,618 |
| Robots | 2005 | $630,150,777 |
| Baby Mama | 2008 | $481,594,790 |
| Anchorman: The Legend Continues | 2013 | $473,607,770 |
| Little Miss Sunshine | 2006 | $439,538,686 |
Career spanning from 1990 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | MTV Movie Awards | Best Fight | Nom |
| 2012 | Emmy Awards | Outstanding Guest Actor In A Comedy Series | Nom |
| 2012 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2011 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2006 | Gotham Awards | Nom | |
| 1999 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Comedy/Romance | Won |
| 1998 | Southeastern Film Critics Association Awards | Best Supporting Actor | Won |
| 1998 | Academy Awards, USA | Best Actor in a Supporting Role | Nom |
| 1998 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | Nom |
Appeared in 2 different genres