Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Mission: Impossible Ghost Protocol | 2011 | $1,375,949,363 |
| Burn After Reading | 2008 | $323,078,853 |
| Insidious Chapter 3 | 2015 | $206,425,550 |
| Family Stone, The | 2005 | $198,419,315 |
| Must Love Dogs | 2005 | $196,562,154 |
Career spanning from 1986 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2013 | Hollywood Film Festival | Ensemble of the Year | Won |
| 2007 | Philadelphia Film Festival | Won | |
| 1996 | MTV Movie Awards | Best Kiss | Nom |
| 1992 | Seattle International Film Festival | Best Actor | Won |
| 1990 | Artistic Achievement Award | International Feature Film Competition | Won |
Appeared in 2 different genres