Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Roommate, The | 2011 | $145,948,866 |
| Zoolander 2 | 2016 | $64,857,799 |
| BloodRayne | 2006 | $1,550,000 |
Career spanning from 1985 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2000 | B-Movie Film Festival | Best Actor | Won |
| 1998 | Blockbuster Entertainment Awards | Favorite Supporting Actor - Drama | Won |
| 1998 | MTV Movie Awards | Best Villain | Nom |
| 1998 | Screen Actors Guild Awards | Outstanding Performance by a Cast | Nom |
Appeared in 3 different genres