Harry Styles Has the World's Most Handsome Eyes and Chin, Study Says
Celebrity

A recently published study also declares that Ryan Gosling has the world's most handsome nose and David Beckham has the most perfectly shaped face.

AceShowbiz - In case you're still wondering why many girls are captivated by Harry Styles' look, here's the explanation. A new study published by the U.K.'s Centre for Advanced Facial Cosmetic and Plastic Surgery declares that the Brit lad has the world's most handsome eyes and chin.

The study uses the Golden Ratio (1.618, known as Phi), a form of measurements to detect how symmetrical a face is, to identify exactly which male celebrities are objectively the most handsome. The "Sign of the Times" crooner is on top of the most gorgeous eyes category due to the length of his eyes and the distance between them, with 98.15|percent| of the perfect ratio.

For a perfect chin, the width of the chin at the mid point where it goes in the most should be 1.618 times the length of the lip. Harry's chin is 99.7|percent| of this ratio. He comes out on the top of this category, beating Jamie Foxx, David Beckham, Idris Elba and Ryan Gosling.

Ryan, however, wins in another category, the world's most handsome nose with 99.7|percent| of the perfect ratio. To calculate this, measure the length of the nose from its widest point to the middle of the eyebrows, and divide that by the width of the nose at its widest point.

Meanwhile, David is deemed to have the world's most perfectly shaped face due to the length of the forehead from hairline to top of the nose, the nose itself from top to base, and from the base of the nose to the bottom of the chin. They all should be equal to score a perfect 100|percent| and the former professional soccer player's is 96.4|percent| of the ratio.

The world's most handsome eyes

  1. Harry Styles 98.15|percent|
  2. Will Smith 97.75|percent|
  3. Brad Pitt 97.75|percent|
  4. George Clooney 94.8|percent|
  5. Idris Elba 93.65|percent|
The world's most handsome chin
  1. Harry Styles 99.7|percent|
  2. Jamie Foxx 98.7|percent|
  3. David Beckham 98.6|percent|
  4. Idris Elba 98.5|percent|
  5. Ryan Gosling 97.4|percent|
The world's most handsome nose
  1. Ryan Gosling 99.7|percent|
  2. George Clooney 99.6|percent|
  3. Prince William 89|percent|
  4. Bradley Cooper 87.9|percent|
  5. David Beckham 84.6|percent|
The world's most perfectly shaped face
  1. David Beckham 96.4|percent|
  2. Ryan Gosling 93.8|percent|
  3. Brad Pitt 92.9|percent|
  4. Bradley Cooper 92|percent|
  5. Idris Elba 91.4|percent|

Follow AceShowbiz.com @ Google News

You can share this post!

You might also like
Related Posts