Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Unstoppable | 2010 | $583,379,551 |
| Expendables 3, The | 2014 | $151,498,898 |
| Brooklyn's Finest | 2010 | $85,933,410 |
| Chi-Raq | 2015 | $3,308,435 |
Career spanning from 1986 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | NAACP Image Awards | Outstanding Supporting Actor in a Motion Picture | Nom |
| 2016 | NAACP Image Awards | Outstanding Actor in a Drama Series | Nom |
| 2003 | Black Reel Awards | Theatrical - Best Actor | Nom |
| 2001 | Black Reel Awards | Network/Cable - Best Actor | Nom |
| 1999 | Blockbuster Entertainment Awards | Favorite Actor - Horror | Won |
| 1999 | Blockbuster Entertainment Awards | Favorite Duo - Action/Adventure | Nom |
| 1999 | MTV Movie Awards | Best Fight (For the fight against vampires) | Nom |
| 1998 | Walk of Fame | Motion Picture (On 21 August 1998; At 7020 Hollywood Blvd.) | Won |
| 1997 | NAACP Image Awards | Outstanding Lead Actor in a Television Movie or Mini-Series | Won |
| 1997 | Venice Film Festival | Best Actor | Won |
Appeared in 4 different genres