Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jason Bourne | 2016 | $1,215,101,120 |
| Black Swan | 2010 | $1,019,078,462 |
| Derailed | 2005 | $166,112,466 |
| Eastern Promises | 2007 | $48,443,954 |
| Underwater | 2020 | $35,768,434 |
Career spanning from 1988 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Canadian Screen Awards, CA | Performance by an Actor in a Supporting Role | Won |
| 2017 | Cesar Awards, France | Best Supporting Actor | Nom |
| 2011 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2009 | Cesar Awards, France | Best Actor (Meilleur acteur) | Won |
| 2009 | Lumiere Awards, France | Best Actor | Won |
| 2002 | Valenciennes International Festival of Action and Adventure Films | Won | |
| 2002 | European Film Awards | Best Actor | Nom |
| 2002 | Cesar Awards, France | Best Actor (Meilleur acteur) | Nom |
| 2001 | European Film Awards | Best Actor | Nom |
| 1996 | Cesar Awards, France | Most Promising Actor (Meilleur espoir masculin) | Nom |
Appeared in 2 different genres