Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Spider-Man 3 | 2007 | $3,287,185,481 |
| Interstellar | 2014 | $1,456,289,652 |
| Valentine's Day | 2010 | $458,301,128 |
| BlacKkKlansman | 2018 | $240,937,325 |
| Predators | 2010 | $211,889,398 |
Career spanning from 1998 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Shorty Awards | Best Actor (Arts & Entertainment) | Nom |
| 2008 | MTV Movie Awards | Best Villain | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Rumble (Spider-Man & New Goblin vs. Venom & Sandman) | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Villain | Nom |
| 2004 | National Board of Review, USA | Best Breakthrough Performance by an Actor | Won |
| 2004 | Teen Choice Awards | Choice TV Actor - Comedy | Nom |
| 2004 | Teen Choice Awards | Choice Movie Liplock | Nom |
| 2004 | Teen Choice Awards | Choice Movie Actor - Comedy | Nom |
| 2004 | Teen Choice Awards | Choice Movie Hissy Fit | Nom |
| 2003 | Teen Choice Awards | Choice TV Actor - Comedy | Nom |
Appeared in 2 different genres