Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Spider-Man 3 | 2007 | $3,287,185,481 |
| Boss Baby, The | 2017 | $1,884,486,460 |
| Great Gatsby, The | 2013 | $943,670,380 |
| Brothers | 2009 | $102,050,355 |
| Labor Day | 2014 | $27,747,706 |
Career spanning from 1989 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Teen Choice Awards | Choice Movie Actor: Drama | Nom |
| 2010 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 2010 | PRISM Awards | Best Performance in a Feature Film | Nom |
| 2010 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Drama | Nom |
| 2008 | MTV Movie Awards | Best Fight | Nom |
| 2008 | People's Choice Awards, USA | Favorite on Screen Match Up | Nom |
| 2007 | Scream Awards | Best Superhero | Won |
| 2007 | Teen Choice Awards | Choice Movie: Rumble (Spider-Man & New Goblin vs. Venom & Sandman) | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Dance | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Liplock | Nom |
Appeared in 4 different genres