Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hangover, The | 2009 | $3,813,039,080 |
| Lorax, The | 2012 | $3,011,043,400 |
| Hotel Transylvania 2 | 2015 | $1,357,316,445 |
| 21 Jump Street | 2012 | $1,231,118,571 |
| Hotel Transylvania | 2012 | $1,180,147,375 |
Career spanning from 1998 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Nom |
| 2013 | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film | Nom |
| 2012 | Primetime Emmy Awards | Outstanding Voice-Over Performance | Nom |
| 2012 | MTV Movie Awards | Best Gut-Wrenching Performance | Nom |
Appeared in 3 different genres