Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bad Moms Christmas, A | 2017 | $375,978,478 |
| Burlesque | 2010 | $186,856,975 |
| Step Up Revolution | 2012 | $132,192,808 |
| Hello My Name Is Doris | 2016 | $83,138,835 |
| After | 2019 | $39,933,796 |
Career spanning from 1980 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Critics' Choice Television Awards | Best Guest Performer in a Comedy Series | Nom |
| 2006 | Prism Awards | Performance in a Drama Series Episode | Nom |
| 2006 | Teen Choice Awards | TV - Choice Parental Unit | Nom |
| 2005 | Teen Choice Awards | Choice TV Parental Units | Nom |
| 2000 | Online Film Critics Society Awards | Best Ensemble Cast Performance | Won |
| 2000 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Theatrical Motion Picture | Won |
| 1994 | Golden Globes, USA | Best Ensemble Cast | Won |
| 1993 | Venice Film Festival | Best Ensemble Cast | Won |
Appeared in 3 different genres