Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Cars | 2006 | $2,128,744,101 |
Career spanning from 1952 to 2006
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2006 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Won |
| 2006 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Won |
| 2005 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Won |
| 2005 | Emmy Awards | Outstanding Miniseries | Nom |
| 2005 | Satellite Awards | Outstanding Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2004 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2003 | Broadcast Film Critics Association Awards | Best Supporting Actor | Nom |
| 2003 | Satellite Awards | Best Performance by an Actor in a Supporting Role, Drama | Nom |
| 2003 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2003 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Nom |
Appeared in 3 different genres