Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
| Enchanted | 2007 | $651,826,376 |
| Valentine's Day | 2010 | $458,301,128 |
| Made of Honor | 2008 | $293,445,257 |
| Freedom Writers | 2007 | $155,792,341 |
Career spanning from 1985 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | People's Choice Awards, USA | Favorite Dramatic TV Actor | Won |
| 2014 | People's Choice Awards, USA | Favorite Dramatic TV Actor | Nom |
| 2012 | People's Choice Awards, USA | Favorite TV Drama Actor | Nom |
| 2011 | People's Choice Awards, USA | Favorite TV Doctor | Nom |
| 2011 | People's Choice Awards, USA | Favorite TV Drama Actor | Nom |
| 2010 | People's Choice Awards, USA | Favorite TV Drama Actor | Nom |
| 2009 | People's Choice Awards, USA | Favorite Male TV Star | Nom |
| 2008 | People's Choice Awards, USA | Favorite Male TV Star | Won |
| 2008 | Teen Choice Awards | Choice TV Actor: Drama | Nom |
| 2008 | MTV Movie Awards | Best Kiss | Nom |
Appeared in 1 different genres